Untitled
  1. cat ~/projects/bedside_viewer/index.html
  2. <!DOCTYPE html>
  3. <html lang="en">
  4. <head>
  5. <meta charset="UTF-8">
  6. <title>Bedside Clinic - Image Viewer</title>
  7. <style>
  8. body {
  9. font-family: 'Segoe UI', sans-serif;
  10. background-color: #f4f9fc;
  11. color: #0b3d91;
  12. margin: 0;
  13. padding: 20px;
  14. }
  15.  
  16. h1 {
  17. text-align: center;
  18. color: #0b3d91;
  19. }
  20.  
  21. #root {
  22. display: flex;
  23. flex-direction: column;
  24. align-items: center;
  25. }
  26.  
  27. .viewer {
  28. display: flex;
  29. flex-direction: column;
  30. align-items: center;
  31. margin-top: 20px;
  32. }
  33.  
  34. .mask-grid {
  35. display: grid;
  36. grid-template-columns: repeat(5, 40px);
  37. gap: 2px;
  38. margin-top: 10px;
  39. }
  40.  
  41. .cell {
  42. width: 40px;
  43. height: 40px;
  44. display: flex;
  45. justify-content: center;
  46. align-items: center;
  47. font-weight: bold;
  48. border-radius: 4px;
  49. color: #ffffff;
  50. }
  51.  
  52. .cell-0 { background-color: #a0c4ff; }
  53. .cell-1 { background-color: #0077b6; }
  54.  
  55. .controls {
  56. margin-top: 15px;
  57. display: flex;
  58. gap: 10px;
  59. align-items: center;
  60. }
  61.  
  62. .controls button {
  63. padding: 6px 12px;
  64. font-size: 14px;
  65. border-radius: 4px;
  66. border: none;
  67. background-color: #0b3d91;
  68. color: white;
  69. cursor: pointer;
  70. }
  71.  
  72. .controls button:disabled {
  73. background-color: #a0c4ff;
  74. cursor: not-allowed;
  75. }
  76. </style>
  77. </head>
  78. <body>
  79. <h1>Bedside Clinic - Image Viewer</h1>
  80. <div id="root"></div>
  81.  
  82. <script type="module">
  83. import React from './vendor/react.js';
  84. import ReactDOM from './vendor/react-dom.js';
  85. import _ from './vendor/lodash.js';
  86.  
  87. // Simulate fetching multi-slice MRI + mask data
  88. async function fetchSlices() {
  89. // For demo: generate 5 slices with random masks
  90. const slices = [];
  91. for (let i = 0; i < 5; i++) {
  92. const mask = Array.from({ length: 5 }, () =>
  93. Array.from({ length: 5 }, () => Math.round(Math.random()))
  94. );
  95. slices.push({ id: `slice_${i+1}`, mask });
  96. }
  97. return slices;
  98. }
  99.  
  100. function MaskGrid({ mask }) {
  101. return (
  102. <div className="mask-grid">
  103. {mask.flat().map((cell, idx) => (
  104. <div key={idx} className={`cell cell-${cell}`}>{cell}</div>
  105. ))}
  106. </div>
  107. );
  108. }
  109.  
  110. function Viewer({ slices }) {
  111. const [currentIndex, setCurrentIndex] = React.useState(0);
  112. const slice = slices[currentIndex];
  113.  
  114. const prevSlice = () => setCurrentIndex(idx => Math.max(0, idx - 1));
  115. const nextSlice = () => setCurrentIndex(idx => Math.min(slices.length - 1, idx + 1));
  116.  
  117. return (
  118. <div className="viewer">
  119. <h2>{slice.id}</h2>
  120. <MaskGrid mask={slice.mask} />
  121. <div className="controls">
  122. <button onClick={prevSlice} disabled={currentIndex === 0}>Previous Slice</button>
  123. <span>Slice {currentIndex + 1} / {slices.length}</span>
  124. <button onClick={nextSlice} disabled={currentIndex === slices.length - 1}>Next Slice</button>
  125. </div>
  126. </div>
  127. );
  128. }
  129.  
  130. function App() {
  131. const [slices, setSlices] = React.useState([]);
  132.  
  133. React.useEffect(() => {
  134. fetchSlices().then(setSlices);
  135. }, []);
  136.  
  137. return slices.length > 0 ? <Viewer slices={slices} /> : <p>Loading slices...</p>;
  138. }
  139.  
  140. ReactDOM.render(<App />, document.getElementById('root'));
  141. </script>
  142. </body>
  143. </html>
  144. developer@bedside:~$ find ~/projects/bedside_viewer -maxdepth 3 -printf '%M %u:%g %p\n'
  145. drwxrwxr-x developer:developer /home/developer/projects/bedside_viewer
  146. -rw-rw-r-- developer:developer /home/developer/projects/bedside_viewer/index.html
  147. drwxrwxr-x developer:developer /home/developer/projects/bedside_viewer/vendor
  148. -rw-rw-r-- developer:developer /home/developer/projects/bedside_viewer/vendor/lodash.js
  149. -rw-rw-r-- developer:developer /home/developer/projects/bedside_viewer/vendor/react-dom.js
  150. -rw-rw-r-- developer:developer /home/developer/projects/bedside_viewer/vendor/react.js
  151. developer@bedside:~$ grep -RniE 'upload|api|fetch|axios|staging|datastore|file|submit|http' \
  152. ~/projects/bedside_viewer 2>/dev/null
  153. /home/developer/projects/bedside_viewer/index.html:86: // Simulate fetching multi-slice MRI + mask data
  154. /home/developer/projects/bedside_viewer/index.html:87: async function fetchSlices() {
  155. /home/developer/projects/bedside_viewer/index.html:133: fetchSlices().then(setSlices);
  156. developer@bedside:~$ ss -lntup
  157. Netid State Recv-Q Send-Q Local Address:Port Peer Address:Port Process
  158. udp UNCONN 0 0 0.0.0.0:68 0.0.0.0:*
  159. tcp LISTEN 0 4096 127.0.0.1:37079 0.0.0.0:*
  160. tcp LISTEN 0 128 0.0.0.0:22 0.0.0.0:*
  161. tcp LISTEN 0 511 0.0.0.0:80 0.0.0.0:*
  162. tcp LISTEN 0 4096 *:3000 *:* users:(("esm.sh",pid=1437,fd=3))
  163. tcp LISTEN 0 128 [::]:22 [::]:*
  164. developer@bedside:~$ ps auxww
  165. USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
  166. root 1 0.0 0.3 24228 14744 ? Ss 11:47 0:01 /sbin/init
  167. root 2 0.0 0.0 0 0 ? S 11:47 0:00 [kthreadd]
  168. root 3 0.0 0.0 0 0 ? S 11:47 0:00 [pool_workqueue_release]
  169. root 4 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-kvfree_rcu_reclaim]
  170. root 5 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-rcu_gp]
  171. root 6 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-sync_wq]
  172. root 7 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-slub_flushwq]
  173. root 8 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-netns]
  174. root 10 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/0:0H-kblockd]
  175. root 12 0.0 0.0 0 0 ? I 11:47 0:00 [kworker/u512:0-ipv6_addrconf]
  176. root 13 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-mm_percpu_wq]
  177. root 14 0.0 0.0 0 0 ? I 11:47 0:00 [rcu_tasks_kthread]
  178. root 15 0.0 0.0 0 0 ? I 11:47 0:00 [rcu_tasks_rude_kthread]
  179. root 16 0.0 0.0 0 0 ? I 11:47 0:00 [rcu_tasks_trace_kthread]
  180. root 17 0.0 0.0 0 0 ? S 11:47 0:00 [ksoftirqd/0]
  181. root 18 0.0 0.0 0 0 ? I 11:47 0:00 [rcu_preempt]
  182. root 19 0.0 0.0 0 0 ? S 11:47 0:00 [rcu_exp_par_gp_kthread_worker/1]
  183. root 20 0.0 0.0 0 0 ? S 11:47 0:00 [rcu_exp_gp_kthread_worker]
  184. root 21 0.0 0.0 0 0 ? S 11:47 0:00 [migration/0]
  185. root 22 0.0 0.0 0 0 ? S 11:47 0:00 [idle_inject/0]
  186. root 23 0.0 0.0 0 0 ? S 11:47 0:00 [cpuhp/0]
  187. root 24 0.0 0.0 0 0 ? S 11:47 0:00 [cpuhp/1]
  188. root 25 0.0 0.0 0 0 ? S 11:47 0:00 [idle_inject/1]
  189. root 26 0.0 0.0 0 0 ? S 11:47 0:00 [migration/1]
  190. root 27 0.0 0.0 0 0 ? S 11:47 0:00 [ksoftirqd/1]
  191. root 29 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/1:0H-events_highpri]
  192. root 34 0.0 0.0 0 0 ? S 11:47 0:00 [kdevtmpfs]
  193. root 35 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-inet_frag_wq]
  194. root 36 0.0 0.0 0 0 ? S 11:47 0:00 [kauditd]
  195. root 37 0.0 0.0 0 0 ? S 11:47 0:00 [khungtaskd]
  196. root 38 0.0 0.0 0 0 ? S 11:47 0:00 [oom_reaper]
  197. root 40 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-writeback]
  198. root 42 0.0 0.0 0 0 ? S 11:47 0:00 [kcompactd0]
  199. root 43 0.0 0.0 0 0 ? SN 11:47 0:00 [ksmd]
  200. root 44 0.0 0.0 0 0 ? SN 11:47 0:00 [khugepaged]
  201. root 45 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-kintegrityd]
  202. root 46 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-kblockd]
  203. root 47 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-blkcg_punt_bio]
  204. root 48 0.0 0.0 0 0 ? S 11:47 0:00 [irq/9-acpi]
  205. root 50 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-tpm_dev_wq]
  206. root 51 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-edac-poller]
  207. root 52 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-devfreq_wq]
  208. root 53 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-quota_events_unbound]
  209. root 54 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/1:1H-kblockd]
  210. root 55 0.0 0.0 0 0 ? S 11:47 0:00 [kswapd0]
  211. root 63 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-kthrotld]
  212. root 67 0.0 0.0 0 0 ? S 11:47 0:00 [irq/24-pciehp]
  213. root 68 0.0 0.0 0 0 ? S 11:47 0:00 [irq/25-pciehp]
  214. root 69 0.0 0.0 0 0 ? S 11:47 0:00 [irq/26-pciehp]
  215. root 70 0.0 0.0 0 0 ? S 11:47 0:00 [irq/27-pciehp]
  216. root 71 0.0 0.0 0 0 ? S 11:47 0:00 [irq/28-pciehp]
  217. root 72 0.0 0.0 0 0 ? S 11:47 0:00 [irq/29-pciehp]
  218. root 73 0.0 0.0 0 0 ? S 11:47 0:00 [irq/30-pciehp]
  219. root 74 0.0 0.0 0 0 ? S 11:47 0:00 [irq/31-pciehp]
  220. root 75 0.0 0.0 0 0 ? S 11:47 0:00 [irq/32-pciehp]
  221. root 76 0.0 0.0 0 0 ? S 11:47 0:00 [irq/33-pciehp]
  222. root 77 0.0 0.0 0 0 ? S 11:47 0:00 [irq/34-pciehp]
  223. root 78 0.0 0.0 0 0 ? S 11:47 0:00 [irq/35-pciehp]
  224. root 79 0.0 0.0 0 0 ? S 11:47 0:00 [irq/36-pciehp]
  225. root 80 0.0 0.0 0 0 ? S 11:47 0:00 [irq/37-pciehp]
  226. root 81 0.0 0.0 0 0 ? S 11:47 0:00 [irq/38-pciehp]
  227. root 82 0.0 0.0 0 0 ? S 11:47 0:00 [irq/39-pciehp]
  228. root 83 0.0 0.0 0 0 ? S 11:47 0:00 [irq/40-pciehp]
  229. root 84 0.0 0.0 0 0 ? S 11:47 0:00 [irq/41-pciehp]
  230. root 85 0.0 0.0 0 0 ? S 11:47 0:00 [irq/42-pciehp]
  231. root 86 0.0 0.0 0 0 ? S 11:47 0:00 [irq/43-pciehp]
  232. root 87 0.0 0.0 0 0 ? S 11:47 0:00 [irq/44-pciehp]
  233. root 88 0.0 0.0 0 0 ? S 11:47 0:00 [irq/45-pciehp]
  234. root 89 0.0 0.0 0 0 ? S 11:47 0:00 [irq/46-pciehp]
  235. root 90 0.0 0.0 0 0 ? S 11:47 0:00 [irq/47-pciehp]
  236. root 91 0.0 0.0 0 0 ? S 11:47 0:00 [irq/48-pciehp]
  237. root 92 0.0 0.0 0 0 ? S 11:47 0:00 [irq/49-pciehp]
  238. root 93 0.0 0.0 0 0 ? S 11:47 0:00 [irq/50-pciehp]
  239. root 94 0.0 0.0 0 0 ? S 11:47 0:00 [irq/51-pciehp]
  240. root 95 0.0 0.0 0 0 ? S 11:47 0:00 [irq/52-pciehp]
  241. root 96 0.0 0.0 0 0 ? S 11:47 0:00 [irq/53-pciehp]
  242. root 97 0.0 0.0 0 0 ? S 11:47 0:00 [irq/54-pciehp]
  243. root 98 0.0 0.0 0 0 ? S 11:47 0:00 [irq/55-pciehp]
  244. root 99 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-acpi_thermal_pm]
  245. root 100 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-mld]
  246. root 101 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-ipv6_addrconf]
  247. root 102 0.0 0.0 0 0 ? I 11:47 0:00 [kworker/u512:1]
  248. root 107 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-kstrp]
  249. root 109 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/u515:0]
  250. root 110 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/u516:0]
  251. root 111 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/u517:0]
  252. root 164 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/0:1H]
  253. root 228 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-mpt_poll_0]
  254. root 229 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-mpt/0]
  255. root 230 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-ata_sff]
  256. root 231 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_0]
  257. root 232 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_0]
  258. root 233 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_1]
  259. root 234 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_1]
  260. root 237 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_2]
  261. root 238 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_2]
  262. root 239 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_3]
  263. root 240 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_3]
  264. root 241 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_4]
  265. root 242 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_4]
  266. root 243 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_5]
  267. root 244 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_5]
  268. root 245 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_6]
  269. root 246 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_6]
  270. root 247 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_7]
  271. root 248 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_7]
  272. root 249 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_8]
  273. root 250 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_8]
  274. root 251 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_9]
  275. root 252 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_9]
  276. root 253 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_10]
  277. root 254 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_10]
  278. root 255 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_11]
  279. root 256 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_11]
  280. root 257 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_12]
  281. root 258 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_12]
  282. root 259 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_13]
  283. root 260 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_13]
  284. root 261 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_14]
  285. root 262 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_14]
  286. root 263 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_15]
  287. root 264 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_15]
  288. root 265 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_16]
  289. root 266 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_16]
  290. root 267 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_17]
  291. root 268 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_17]
  292. root 269 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_18]
  293. root 270 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_18]
  294. root 271 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_19]
  295. root 272 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_19]
  296. root 273 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_20]
  297. root 274 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_20]
  298. root 275 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_21]
  299. root 276 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_21]
  300. root 277 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_22]
  301. root 278 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_22]
  302. root 279 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_23]
  303. root 280 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_23]
  304. root 281 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_24]
  305. root 282 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_24]
  306. root 283 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_25]
  307. root 284 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_25]
  308. root 285 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_26]
  309. root 286 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_26]
  310. root 287 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_27]
  311. root 288 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_27]
  312. root 289 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_28]
  313. root 290 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_28]
  314. root 291 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_29]
  315. root 292 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_29]
  316. root 293 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_30]
  317. root 294 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_30]
  318. root 295 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_31]
  319. root 296 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_31]
  320. root 326 0.0 0.0 0 0 ? S 11:47 0:00 [scsi_eh_32]
  321. root 327 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-scsi_tmf_32]
  322. root 534 0.0 0.0 0 0 ? S 11:47 0:00 [jbd2/sda4-8]
  323. root 535 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-ext4-rsv-conversion]
  324. root 562 0.0 0.0 0 0 ? S 11:47 0:00 [irq/60-vmw_vmci]
  325. root 563 0.0 0.0 0 0 ? S 11:47 0:00 [irq/61-vmw_vmci]
  326. root 564 0.0 0.0 0 0 ? S 11:47 0:00 [irq/62-vmw_vmci]
  327. root 566 0.0 0.0 0 0 ? S 11:47 0:00 [psimon]
  328. root 578 0.0 0.4 67452 16192 ? Ss 11:47 0:00 /usr/lib/systemd/systemd-journald
  329. systemd+ 604 0.0 0.2 91884 8112 ? Ssl 11:47 0:00 /usr/lib/systemd/systemd-timesyncd
  330. root 609 0.0 0.2 36572 10824 ? Ss 11:47 0:00 /usr/lib/systemd/systemd-udevd
  331. root 611 0.0 0.0 0 0 ? S 11:47 0:00 [psimon]
  332. root 679 0.0 0.0 0 0 ? S 11:47 0:00 [irq/16-vmwgfx]
  333. root 680 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-ttm]
  334. root 687 0.0 0.0 0 0 ? S 11:47 0:00 [jbd2/sda2-8]
  335. root 688 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-ext4-rsv-conversion]
  336. root 694 0.0 0.0 0 0 ? I< 11:47 0:00 [kworker/R-cryptd]
  337. root 903 0.0 0.0 0 0 ? S 11:47 0:00 [audit_prune_tree]
  338. root 968 0.0 0.0 86868 2780 ? R<sl 11:47 0:05 /usr/sbin/auditd
  339. _laurel 974 0.0 0.1 11524 7868 ? R< 11:47 0:05 /usr/local/sbin/laurel --config /etc/laurel/config.toml
  340. root 1007 0.0 0.2 21008 11156 ? Ss 11:47 0:00 /usr/bin/VGAuthService
  341. root 1008 0.1 0.2 115040 11088 ? Ssl 11:47 0:12 /usr/bin/vmtoolsd
  342. root 1010 0.0 0.0 6856 2828 ? Ss 11:47 0:00 /usr/sbin/cron -f
  343. message+ 1011 0.0 0.1 8300 4924 ? Ss 11:47 0:00 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
  344. root 1016 0.0 0.2 18908 9096 ? Ss 11:47 0:00 /usr/lib/systemd/systemd-logind
  345. root 1137 0.0 0.0 5848 3444 ? Ss 11:47 0:00 dhclient -4 -v -i -pf /run/dhclient.eth0.pid -lf /var/lib/dhcp/dhclient.eth0.leases -I -df /var/lib/dhcp/dhclient6.eth0.leases eth0
  346. develop+ 1437 0.0 0.3 1236200 12676 ? Ssl 11:47 0:00 /usr/bin/esm.sh serve .
  347. root 1438 0.0 0.5 239088 23544 ? Ss 11:47 0:01 php-fpm: master process (/etc/php/8.4/fpm/php-fpm.conf)
  348. root 1448 0.1 1.2 1798576 48560 ? Ssl 11:47 0:13 /usr/bin/containerd
  349. root 1456 0.0 0.0 8160 2704 tty1 Ss+ 11:47 0:00 /sbin/agetty -o -- \u --noreset --noclear - linux
  350. root 1464 0.0 0.1 11768 7812 ? Ss 11:47 0:00 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
  351. root 1467 0.0 0.1 6828 5252 ? Ss 11:48 0:01 /usr/sbin/apache2 -k start
  352. www-data 1479 0.0 0.6 239724 23976 ? S 11:48 0:00 php-fpm: pool www
  353. www-data 1480 0.0 0.5 239724 23800 ? S 11:48 0:00 php-fpm: pool www
  354. root 1489 0.0 2.2 1990244 89796 ? Ssl 11:48 0:02 /usr/sbin/dockerd -H fd:// --containerd=/run/containerd/containerd.sock
  355. root 1633 0.0 0.5 2059740 21468 ? Sl 11:48 0:03 /usr/bin/containerd-shim-runc-v2 -namespace moby -id a77f66b659a6338ce2d50d10b51d26d40e69a9d4f4c82bba9fb549b1574c45f4 -address /run/containerd/containerd.sock
  356. datawra+ 1655 0.0 0.3 16596 12624 pts/0 Ss+ 11:48 0:00 python3 pdf_watcher.py
  357. www-data 2327 0.0 0.1 8572 6128 ? S 12:46 0:00 /usr/sbin/apache2 -k start
  358. www-data 2328 0.0 0.1 8572 6124 ? S 12:46 0:00 /usr/sbin/apache2 -k start
  359. www-data 2329 0.0 0.1 8508 6052 ? S 12:46 0:00 /usr/sbin/apache2 -k start
  360. www-data 2330 0.0 0.1 8508 6052 ? S 12:46 0:00 /usr/sbin/apache2 -k start
  361. www-data 2331 0.0 0.1 8480 5904 ? S 12:46 0:00 /usr/sbin/apache2 -k start
  362. www-data 2346 0.0 0.1 8480 5904 ? S 12:49 0:00 /usr/sbin/apache2 -k start
  363. datawra+ 2378 0.0 0.0 0 0 ? Zs 12:53 0:00 [bash] <defunct>
  364. datawra+ 2387 0.0 0.0 0 0 ? Zs 12:54 0:00 [bash] <defunct>
  365. datawra+ 2398 0.0 0.0 0 0 ? Zs 12:54 0:00 [bash] <defunct>
  366. datawra+ 2407 0.0 0.0 0 0 ? Zs 12:55 0:00 [bash] <defunct>
  367. datawra+ 2413 0.0 0.0 0 0 ? Zs 12:55 0:00 [bash] <defunct>
  368. datawra+ 2419 0.0 0.0 0 0 ? Zs 12:56 0:00 [bash] <defunct>
  369. datawra+ 2425 0.0 0.0 0 0 ? Zs 12:56 0:00 [bash] <defunct>
  370. datawra+ 2431 0.0 0.0 0 0 ? Zs 12:57 0:00 [bash] <defunct>
  371. datawra+ 2441 0.0 0.0 0 0 ? Zs 12:57 0:00 [bash] <defunct>
  372. datawra+ 2451 0.0 0.0 0 0 ? Zs 12:58 0:00 [bash] <defunct>
  373. datawra+ 2461 0.0 0.0 0 0 ? Zs 12:58 0:00 [bash] <defunct>
  374. datawra+ 2467 0.0 0.0 0 0 ? Zs 12:59 0:00 [bash] <defunct>
  375. datawra+ 2473 0.0 0.0 0 0 ? Zs 12:59 0:00 [bash] <defunct>
  376. datawra+ 2480 0.0 0.0 0 0 ? Zs 13:00 0:00 [bash] <defunct>
  377. datawra+ 2487 0.0 0.0 0 0 ? Zs 13:00 0:00 [bash] <defunct>
  378. datawra+ 2584 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  379. datawra+ 2588 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  380. datawra+ 2592 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  381. datawra+ 2596 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  382. datawra+ 2600 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  383. datawra+ 2604 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  384. datawra+ 2608 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  385. datawra+ 2612 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  386. datawra+ 2616 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  387. datawra+ 2620 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  388. datawra+ 2624 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  389. datawra+ 2628 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  390. datawra+ 2632 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  391. datawra+ 2636 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  392. datawra+ 2640 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  393. datawra+ 2644 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  394. datawra+ 2648 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  395. datawra+ 2652 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  396. datawra+ 2656 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  397. datawra+ 2660 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  398. datawra+ 2664 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  399. datawra+ 2668 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
  400. datawra+ 2672 0.0 0.0 0 0 ? Z 13:01 0:00 [bash] <defunct>
